Usage Statistics for www.zumschreiber.at

Summary Period: October 2014
Generated 01-Nov-2014 06:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 48968
Total Files 41174
Total Pages 45981
Total Visits 4880
Total KBytes 4694478
Total Unique Sites 1652
Total Unique URLs 153
Total Unique Referrers 3048
Total Unique User Agents 611
. Avg Max
Hits per Hour 65 174
Hits per Day 1579 2385
Files per Day 1328 2127
Pages per Day 1483 2230
Sites per Day 53 129
Visits per Day 157 245
KBytes per Day 151435 249214
Hits by Response Code
Code 200 - OK 84.08% 41174
Code 206 - Partial Content 0.04% 18
Code 301 - Moved Permanently 1.34% 658
Code 302 - Found 0.72% 351
Code 304 - Not Modified 0.53% 258
Code 404 - Not Found 13.29% 6509

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1690 3.45% 1597 3.88% 1630 3.54% 156 3.20% 128 7.75% 195686 4.17%
2 1713 3.50% 1630 3.96% 1662 3.61% 179 3.67% 129 7.81% 197540 4.21%
3 2000 4.08% 1852 4.50% 1816 3.95% 245 5.02% 120 7.26% 213481 4.55%
4 1965 4.01% 1884 4.58% 1848 4.02% 184 3.77% 93 5.63% 215624 4.59%
5 2090 4.27% 2023 4.91% 1999 4.35% 178 3.65% 73 4.42% 236436 5.04%
6 1794 3.66% 1707 4.15% 1710 3.72% 215 4.41% 110 6.66% 197816 4.21%
7 1734 3.54% 1641 3.99% 1579 3.43% 202 4.14% 83 5.02% 178970 3.81%
8 1472 3.01% 1416 3.44% 1425 3.10% 148 3.03% 88 5.33% 140993 3.00%
9 1749 3.57% 1696 4.12% 1656 3.60% 138 2.83% 104 6.30% 198211 4.22%
10 1700 3.47% 1629 3.96% 1602 3.48% 119 2.44% 96 5.81% 197119 4.20%
11 1868 3.81% 1842 4.47% 1828 3.98% 123 2.52% 77 4.66% 223925 4.77%
12 2220 4.53% 2073 5.03% 2110 4.59% 161 3.30% 93 5.63% 233477 4.97%
13 2385 4.87% 2127 5.17% 2230 4.85% 185 3.79% 120 7.26% 249214 5.31%
14 1536 3.14% 1468 3.57% 1454 3.16% 156 3.20% 74 4.48% 167259 3.56%
15 1948 3.98% 1192 2.90% 1851 4.03% 128 2.62% 72 4.36% 141387 3.01%
16 1703 3.48% 1005 2.44% 1607 3.49% 82 1.68% 65 3.93% 108378 2.31%
17 1530 3.12% 1392 3.38% 1439 3.13% 88 1.80% 74 4.48% 153297 3.27%
18 1310 2.68% 1206 2.93% 1249 2.72% 89 1.82% 56 3.39% 135876 2.89%
19 1280 2.61% 1160 2.82% 1212 2.64% 106 2.17% 78 4.72% 129452 2.76%
20 1872 3.82% 1245 3.02% 1752 3.81% 111 2.27% 71 4.30% 127699 2.72%
21 1725 3.52% 1269 3.08% 1606 3.49% 129 2.64% 80 4.84% 126971 2.70%
22 1852 3.78% 1390 3.38% 1735 3.77% 189 3.87% 92 5.57% 144547 3.08%
23 1203 2.46% 846 2.05% 1108 2.41% 204 4.18% 104 6.30% 90968 1.94%
24 1007 2.06% 750 1.82% 929 2.02% 178 3.65% 70 4.24% 88646 1.89%
25 1387 2.83% 890 2.16% 1286 2.80% 211 4.32% 76 4.60% 104275 2.22%
26 828 1.69% 586 1.42% 748 1.63% 219 4.49% 109 6.60% 68532 1.46%
27 1193 2.44% 771 1.87% 1090 2.37% 210 4.30% 112 6.78% 91182 1.94%
28 1334 2.72% 912 2.21% 1238 2.69% 174 3.57% 76 4.60% 109432 2.33%
29 1086 2.22% 761 1.85% 975 2.12% 165 3.38% 107 6.48% 88994 1.90%
30 1056 2.16% 615 1.49% 933 2.03% 159 3.26% 91 5.51% 71274 1.52%
31 738 1.51% 599 1.45% 674 1.47% 140 2.87% 80 4.84% 67819 1.44%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1938 3.96% 54 1693 4.11% 58 1824 3.97% 6172 191327 4.08%
1 64 1999 4.08% 56 1761 4.28% 62 1938 4.21% 6423 199128 4.24%
2 62 1936 3.95% 53 1648 4.00% 60 1887 4.10% 6168 191198 4.07%
3 64 1985 4.05% 56 1746 4.24% 62 1928 4.19% 6520 202106 4.31%
4 61 1906 3.89% 50 1572 3.82% 59 1854 4.03% 5888 182516 3.89%
5 61 1914 3.91% 51 1600 3.89% 60 1864 4.05% 6033 187024 3.98%
6 61 1900 3.88% 53 1664 4.04% 58 1817 3.95% 6112 189482 4.04%
7 63 1962 4.01% 53 1666 4.05% 59 1849 4.02% 6229 193101 4.11%
8 58 1810 3.70% 50 1559 3.79% 54 1699 3.70% 5789 179450 3.82%
9 62 1931 3.94% 52 1642 3.99% 58 1801 3.92% 6078 188409 4.01%
10 59 1850 3.78% 51 1591 3.86% 54 1703 3.70% 5838 180970 3.85%
11 66 2049 4.18% 53 1654 4.02% 61 1920 4.18% 6159 190944 4.07%
12 68 2136 4.36% 59 1845 4.48% 60 1877 4.08% 6545 202905 4.32%
13 79 2465 5.03% 64 2009 4.88% 70 2191 4.77% 7256 224926 4.79%
14 70 2170 4.43% 58 1826 4.43% 65 2045 4.45% 6583 204062 4.35%
15 65 2023 4.13% 59 1843 4.48% 60 1878 4.08% 6813 211214 4.50%
16 72 2250 4.59% 59 1833 4.45% 66 2058 4.48% 6714 208120 4.43%
17 68 2115 4.32% 55 1719 4.17% 63 1979 4.30% 6403 198479 4.23%
18 70 2186 4.46% 55 1731 4.20% 66 2063 4.49% 6206 192371 4.10%
19 73 2276 4.65% 59 1837 4.46% 67 2086 4.54% 6664 206569 4.40%
20 63 1971 4.03% 54 1680 4.08% 60 1887 4.10% 6309 195569 4.17%
21 69 2139 4.37% 54 1681 4.08% 64 1985 4.32% 6255 193905 4.13%
22 64 2005 4.09% 53 1672 4.06% 61 1905 4.14% 6089 188761 4.02%
23 66 2052 4.19% 54 1702 4.13% 62 1943 4.23% 6192 191944 4.09%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 25377 51.82% 3125441 66.58% /stats/usage_201409.html
2 8805 17.98% 1067116 22.73% /stats/usage_201406.html
3 1806 3.69% 222530 4.74% /stats/usage_201402.html
4 1608 3.28% 13779 0.29% /stats/
5 1240 2.53% 135835 2.89% /stats/usage_201410.html
6 449 0.92% 467 0.01% /
7 250 0.51% 39354 0.84% /Bilder/Veranstaltungen/Veranstaltungen2-200x134.png
8 136 0.28% 17285 0.37% /stats/usage_201308.html
9 108 0.22% 144 0.00% /Bilder/
10 72 0.15% 9008 0.19% /stats/usage_201407.html
11 66 0.13% 78 0.00% /Bilder/Haus und Garten/
12 60 0.12% 374 0.01% /Kontakt.html
13 56 0.11% 12 0.00% /icons/folder.gif
14 52 0.11% 8 0.00% /icons/blank.gif
15 51 0.10% 418 0.01% /SpryAssets/SpryMenuBar.js
16 51 0.10% 220 0.00% /SpryAssets/SpryMenuBarVertical.css
17 51 0.10% 24 0.00% /css/topnavigation.css
18 47 0.10% 2 0.00% /SpryAssets/SpryMenuBarRightHover.gif
19 47 0.10% 1804 0.04% /images/prospekt.jpg
20 46 0.09% 2043 0.04% /Bilder/Gruenverlauf.png
21 45 0.09% 1547 0.03% /Bilder/HINTERGRUND.png
22 45 0.09% 1815 0.04% /Bilder/Leistelinks.png
23 45 0.09% 1672 0.04% /Bilder/krug2jpgflach.jpg
24 45 0.09% 900 0.02% /banner.jpg
25 41 0.08% 5176 0.11% /stats/usage_201211.html
26 40 0.08% 4919 0.10% /stats/usage_201205.html
27 36 0.07% 185 0.00% /Wirtshaus.html
28 34 0.07% 6040 0.13% /Bilder/Die Wirtsleut/Wirtsleut.png
29 24 0.05% 79 0.00% /Impressum.html
30 22 0.04% 235 0.01% /Veranstaltungen.html

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 25377 51.82% 3125441 66.58% /stats/usage_201409.html
2 8805 17.98% 1067116 22.73% /stats/usage_201406.html
3 1806 3.69% 222530 4.74% /stats/usage_201402.html
4 1240 2.53% 135835 2.89% /stats/usage_201410.html
5 250 0.51% 39354 0.84% /Bilder/Veranstaltungen/Veranstaltungen2-200x134.png
6 136 0.28% 17285 0.37% /stats/usage_201308.html
7 1608 3.28% 13779 0.29% /stats/
8 72 0.15% 9008 0.19% /stats/usage_201407.html
9 34 0.07% 6040 0.13% /Bilder/Die Wirtsleut/Wirtsleut.png
10 41 0.08% 5176 0.11% /stats/usage_201211.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 25377 51.82% 1949 40.83% /stats/usage_201409.html
2 449 0.92% 896 18.77% /
3 1240 2.53% 330 6.91% /stats/usage_201410.html
4 1806 3.69% 295 6.18% /stats/usage_201402.html
5 1608 3.28% 251 5.26% /stats/
6 8805 17.98% 114 2.39% /stats/usage_201406.html
7 60 0.12% 62 1.30% /Kontakt.html
8 40 0.08% 58 1.22% /stats/usage_201205.html
9 108 0.22% 46 0.96% /Bilder/
10 36 0.07% 39 0.82% /Wirtshaus.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 25377 51.82% 1913 41.30% /stats/usage_201409.html
2 449 0.92% 873 18.85% /
3 1240 2.53% 324 6.99% /stats/usage_201410.html
4 1608 3.28% 251 5.42% /stats/
5 1806 3.69% 223 4.81% /stats/usage_201402.html
6 8805 17.98% 115 2.48% /stats/usage_201406.html
7 60 0.12% 50 1.08% /Kontakt.html
8 108 0.22% 47 1.01% /Bilder/
9 40 0.08% 44 0.95% /stats/usage_201205.html
10 36 0.07% 39 0.84% /Wirtshaus.html

Top 30 of 3048 Total Referrers
# Hits Referrer
1 3451 7.05% - (Direct Request)
2 831 1.70% http://buyclomidonline24h.com
3 784 1.60% http://strattera365.com
4 704 1.44% http://wcons.net/
5 668 1.36% http://www.purkersdorf-online.at/gablitz/index.php
6 653 1.33% http://buylevitraonline-mg.com
7 624 1.27% http://propecia365.com
8 600 1.23% http://onlinetadalafilbuy.com
9 596 1.22% http://buyazithromycinonline365.com
10 568 1.16% http://nolvadexbuy.tk
11 558 1.14% http://onlinetamoxifenbuy.com
12 551 1.13% http://paydayloanstore.in
13 536 1.09% http://buyzoviraxonline.tk
14 512 1.05% http://buy-onlineaccutane.com
15 500 1.02% http://onlinecialisbuy365.com
16 484 0.99% http://badcreditpaydayloans.in
17 455 0.93% http://buyvalaciclovironline365.com
18 432 0.88% http://accutaneusbuy.com
19 408 0.83% http://onlineprozacbuy.in/
20 392 0.80% http://buyfluoxetineonline365.com
21 388 0.79% http://propecia365.com/
22 372 0.76% http://buysildenafilnline365.com
23 364 0.74% http://edpillsforsale.tk
24 364 0.74% http://onlineprozacbuy.in
25 356 0.73% http://onlinefurosemidebuy.com
26 355 0.72% https://www.google.com/search
27 348 0.71% http://buy-viagraonline365.com
28 336 0.69% http://paydayloanslasvegas.in/
29 332 0.68% http://paydayloanstore.in/
30 312 0.64% http://paydayloanslasvegas.in

Top 20 of 151 Total Search Strings
# Hits Search String
1 14 3.89% http://winnersacademia.ru
2 14 3.89% http://yaltart.ru
3 13 3.61% http://wink-service.ru
4 13 3.61% http://wirebeast.ru
5 13 3.61% http://yarche-i-zharche.ru
6 12 3.33% http://xx3.ru
7 12 3.33% http://yarche-zarche.ru
8 10 2.78% http://wishworld.ru
9 10 2.78% http://womanrai.ru
10 10 2.78% http://work-out.ru
11 10 2.78% http://xamtal.ru
12 9 2.50% http://xo-bit.ru
13 9 2.50% http://yal-yap.ru
14 7 1.94% http://newpornotube.ru/frto-xuya-v-pizde/ - \xd4\xf0\xf2\xee \xf5\xf3\xff \xe2 \xef\xe8\xe7\xe4\xe5
15 7 1.94% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/kak-otkljuchit-mobilnyi-bank-sberbank.html
16 5 1.39% http://yarcheizharche.ru/instrukcija-internet-banka-russkij-standart/kak-oformit-zajavku-na-kreditnuju-kartu.html
17 5 1.39% http://zabkvartall.ru/bonusnaja-programma-spasibo-ot-sberbanka/gde-potratit-spasibo-ot-sberbanka.html
18 4 1.11% http://newpornotube.ru/devki-lizhut-chlen/ - \xc4\xe5\xe2\xea\xe8 \xeb\xe8\xe6\xf3\xf2 \xf7\xeb\xe5\xed
19 4 1.11% http://newpornotube.ru/ocharovatelnye-kiski/ - \xce\xf7\xe0\xf0\xee\xe2\xe0\xf2\xe5\xeb\xfc\xed\xfb\xe5 \xea\xe8\xf1\xea\xe8
20 4 1.11% http://stroy-nnov.ru/sberbank-onlain-lichnyi-kabinet/sberbank-onlain-shablony.html

Top 15 of 611 Total User Agents
# Hits User Agent
1 1396 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 753 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 750 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
4 739 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
5 739 1.51% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
6 725 1.48% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 724 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 718 1.47% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 715 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
10 709 1.45% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 699 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
12 688 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 686 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 672 1.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 664 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf

Usage by Country for October 2014

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 29665 60.58% 26546 64.47% 3144357 66.98% Ukraine
2 9216 18.82% 8782 21.33% 1065000 22.69% Latvia
3 2014 4.11% 588 1.43% 38224 0.81% United States
4 2007 4.10% 928 2.25% 63970 1.36% Austria
5 1947 3.98% 1628 3.95% 168491 3.59% Russian Federation
6 893 1.82% 656 1.59% 10321 0.22% France
7 510 1.04% 448 1.09% 55430 1.18% Portugal
8 443 0.90% 234 0.57% 16069 0.34% China
9 397 0.81% 248 0.60% 20178 0.43% Germany
10 281 0.57% 177 0.43% 8317 0.18% Netherlands
11 245 0.50% 111 0.27% 6618 0.14% Canada
12 169 0.35% 154 0.37% 18993 0.40% Greece
13 107 0.22% 43 0.10% 4404 0.09% Spain
14 103 0.21% 28 0.07% 1638 0.03% Brazil
15 100 0.20% 63 0.15% 7816 0.17% Great Britain (UK)
16 90 0.18% 90 0.22% 11103 0.24% Singapore
17 89 0.18% 89 0.22% 10979 0.23% Macedonia
18 76 0.16% 57 0.14% 7177 0.15% Thailand
19 59 0.12% 49 0.12% 6052 0.13% Sweden
20 56 0.11% 33 0.08% 2841 0.06% Ireland
21 50 0.10% 11 0.03% 1205 0.03% Iraq
22 41 0.08% 33 0.08% 3472 0.07% Unresolved/Unknown
23 37 0.08% 7 0.02% 554 0.01% Italy
24 35 0.07% 19 0.05% 2344 0.05% Iceland
25 24 0.05% 22 0.05% 2714 0.06% Switzerland
26 23 0.05% 23 0.06% 2858 0.06% Macau
27 23 0.05% 8 0.02% 753 0.02% Viet Nam
28 23 0.05% 0 0.00% 57 0.00% South Africa
29 21 0.04% 15 0.04% 1879 0.04% Poland
30 20 0.04% 18 0.04% 2221 0.05% Venezuela


Generated by Webalizer Version 2.21