Usage Statistics for www.zumschreiber.at

Summary Period: April 2026
Generated 01-May-2026 04:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 32926
Total Files 16260
Total Pages 32541
Total Visits 1859
Total KBytes 171724
Total Unique Sites 1087
Total Unique URLs 2
Total Unique Referrers 74
Total Unique User Agents 252
. Avg Max
Hits per Hour 45 138
Hits per Day 1097 1220
Files per Day 542 617
Pages per Day 1084 1200
Sites per Day 36 66
Visits per Day 61 97
KBytes per Day 5724 10456
Hits by Response Code
Code 200 - OK 49.38% 16260
Code 301 - Moved Permanently 47.61% 15677
Code 302 - Found 1.69% 558
Code 403 - Forbidden 0.03% 10
Code 404 - Not Found 1.28% 421

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 1107 3.36% 540 3.32% 1101 3.38% 48 2.58% 46 4.23% 5518 3.21%
2 1110 3.37% 537 3.30% 1101 3.38% 71 3.82% 64 5.89% 5490 3.20%
3 1144 3.47% 565 3.47% 1136 3.49% 63 3.39% 47 4.32% 5774 3.36%
4 1139 3.46% 576 3.54% 1127 3.46% 66 3.55% 48 4.42% 5881 3.42%
5 1057 3.21% 517 3.18% 1047 3.22% 50 2.69% 43 3.96% 5286 3.08%
6 1030 3.13% 506 3.11% 1017 3.13% 75 4.03% 58 5.34% 5173 3.01%
7 974 2.96% 474 2.92% 953 2.93% 88 4.73% 58 5.34% 4843 2.82%
8 937 2.85% 461 2.84% 930 2.86% 71 3.82% 47 4.32% 4710 2.74%
9 897 2.72% 432 2.66% 884 2.72% 50 2.69% 47 4.32% 4420 2.57%
10 982 2.98% 490 3.01% 958 2.94% 97 5.22% 66 6.07% 5004 2.91%
11 953 2.89% 474 2.92% 939 2.89% 82 4.41% 59 5.43% 4843 2.82%
12 933 2.83% 479 2.95% 924 2.84% 62 3.34% 39 3.59% 4888 2.85%
13 1111 3.37% 564 3.47% 1101 3.38% 79 4.25% 49 4.51% 5759 3.35%
14 1121 3.40% 556 3.42% 1111 3.41% 52 2.80% 38 3.50% 5684 3.31%
15 1159 3.52% 518 3.19% 1156 3.55% 60 3.23% 55 5.06% 5303 3.09%
16 1107 3.36% 535 3.29% 1070 3.29% 39 2.10% 57 5.24% 5834 3.40%
17 1066 3.24% 531 3.27% 1057 3.25% 35 1.88% 41 3.77% 5427 3.16%
18 1115 3.39% 536 3.30% 1086 3.34% 44 2.37% 61 5.61% 5486 3.19%
19 1089 3.31% 543 3.34% 1073 3.30% 37 1.99% 41 3.77% 5550 3.23%
20 1220 3.71% 617 3.79% 1200 3.69% 69 3.71% 61 5.61% 10456 6.09%
21 1160 3.52% 578 3.55% 1146 3.52% 53 2.85% 44 4.05% 6180 3.60%
22 1139 3.46% 576 3.54% 1132 3.48% 56 3.01% 40 3.68% 5886 3.43%
23 1170 3.55% 577 3.55% 1149 3.53% 67 3.60% 62 5.70% 5901 3.44%
24 1160 3.52% 574 3.53% 1145 3.52% 71 3.82% 53 4.88% 5870 3.42%
25 1174 3.57% 567 3.49% 1166 3.58% 64 3.44% 47 4.32% 5804 3.38%
26 1180 3.58% 590 3.63% 1172 3.60% 72 3.87% 47 4.32% 6032 3.51%
27 1182 3.59% 589 3.62% 1175 3.61% 69 3.71% 46 4.23% 6023 3.51%
28 1174 3.57% 580 3.57% 1162 3.57% 70 3.77% 43 3.96% 5932 3.45%
29 1174 3.57% 596 3.67% 1166 3.58% 67 3.60% 40 3.68% 6090 3.55%
30 1162 3.53% 582 3.58% 1157 3.56% 62 3.34% 48 4.42% 6674 3.89%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1386 4.21% 23 695 4.27% 45 1373 4.22% 237 7102 4.14%
1 45 1360 4.13% 23 691 4.25% 45 1352 4.15% 235 7057 4.11%
2 45 1376 4.18% 22 680 4.18% 45 1365 4.19% 232 6951 4.05%
3 48 1454 4.42% 23 715 4.40% 47 1431 4.40% 244 7308 4.26%
4 50 1512 4.59% 23 691 4.25% 49 1481 4.55% 236 7069 4.12%
5 47 1415 4.30% 23 713 4.38% 46 1395 4.29% 264 7915 4.61%
6 47 1433 4.35% 23 710 4.37% 46 1405 4.32% 254 7619 4.44%
7 46 1392 4.23% 23 695 4.27% 45 1375 4.23% 243 7283 4.24%
8 47 1438 4.37% 23 719 4.42% 47 1421 4.37% 254 7618 4.44%
9 46 1391 4.22% 23 695 4.27% 45 1378 4.23% 249 7463 4.35%
10 46 1384 4.20% 22 681 4.19% 45 1366 4.20% 241 7236 4.21%
11 46 1402 4.26% 22 679 4.18% 46 1390 4.27% 241 7220 4.20%
12 47 1418 4.31% 23 705 4.34% 47 1410 4.33% 246 7387 4.30%
13 46 1385 4.21% 22 674 4.15% 45 1365 4.19% 239 7165 4.17%
14 44 1338 4.06% 22 663 4.08% 44 1325 4.07% 226 6779 3.95%
15 44 1340 4.07% 22 670 4.12% 44 1335 4.10% 231 6937 4.04%
16 43 1312 3.98% 21 639 3.93% 43 1302 4.00% 230 6899 4.02%
17 43 1307 3.97% 21 645 3.97% 43 1293 3.97% 232 6956 4.05%
18 43 1298 3.94% 21 637 3.92% 42 1284 3.95% 220 6604 3.85%
19 43 1309 3.98% 21 634 3.90% 43 1292 3.97% 234 7026 4.09%
20 42 1276 3.88% 21 631 3.88% 42 1263 3.88% 221 6630 3.86%
21 42 1275 3.87% 21 641 3.94% 41 1244 3.82% 251 7540 4.39%
22 45 1364 4.14% 22 671 4.13% 45 1351 4.15% 232 6950 4.05%
23 45 1361 4.13% 22 686 4.22% 44 1345 4.13% 234 7008 4.08%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 16199 49.20% 161769 94.20% /stats/
2 61 0.19% 6121 3.56% /stats/usage_201409.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 16199 49.20% 161769 94.20% /stats/
2 61 0.19% 6121 3.56% /stats/usage_201409.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 16199 49.20% 698 98.59% /stats/
2 61 0.19% 10 1.41% /stats/usage_201409.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 16199 49.20% 698 98.59% /stats/
2 61 0.19% 10 1.41% /stats/usage_201409.html

Top 30 of 74 Total Referrers
# Hits Referrer
1 7536 22.89% https://privat-no1.cz
2 7346 22.31% https://dptcsummit.com
3 7156 21.73% https://sexoglasnik.com.hr
4 7153 21.72% https://sex-oglasi.com.hr
5 2163 6.57% - (Direct Request)
6 552 1.68% https://getery.top
7 414 1.26% https://seksvibor.com
8 165 0.50% http://zumschreiber.at
9 125 0.38% https://www.google.com/
10 52 0.16% http://zumschreiber.at/
11 36 0.11% https://motifri.com
12 25 0.08% https://motifri.com/
13 12 0.04% https://www.bing.com/
14 8 0.02% http://zumschreiber.at/robots.txt
15 8 0.02% https://vptst.com/
16 7 0.02% https://vika-service.by/
17 6 0.02% http://purkersdorf-online.at/
18 6 0.02% https://agideltower.ru
19 5 0.02% http://zumschreiber.at/favicon.ico
20 5 0.02% https://dental-clinic.by/
21 4 0.01% https://betonmosregion.ru/
22 4 0.01% https://excurspb.ru/
23 4 0.01% https://mebel-direct.ru/
24 4 0.01% https://medklinika24.ru/
25 4 0.01% https://traktorbook.com
26 4 0.01% https://www.google.at/
27 4 0.01% zumschreiber.at
28 3 0.01% http://zumschreiber.at/media/system/js/core.js
29 3 0.01% http://zumschreiber.at/wp-includes/css/buttons.css
30 3 0.01% https://2612.by/

Top 15 of 252 Total User Agents
# Hits User Agent
1 29744 90.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 444 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 79 0.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 78 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 75 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 73 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 65 0.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 60 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 58 0.18% Python/3.11 aiohttp/3.10.5
10 52 0.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
11 51 0.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 51 0.15% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
13 46 0.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
14 45 0.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 45 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for April 2026

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 29746 90.34% 15153 93.19% 154785 90.14% Saudi Arabia
2 972 2.95% 966 5.94% 9648 5.62% Poland
3 659 2.00% 1 0.01% 93 0.05% United States
4 352 1.07% 0 0.00% 83 0.05% Austria
5 307 0.93% 0 0.00% 60 0.04% China
6 249 0.76% 0 0.00% 56 0.03% Japan
7 133 0.40% 0 0.00% 26 0.02% Unresolved/Unknown
8 114 0.35% 81 0.50% 6325 3.68% Russian Federation
9 82 0.25% 0 0.00% 14 0.01% Germany
10 61 0.19% 21 0.13% 218 0.13% Sweden
11 46 0.14% 0 0.00% 7 0.00% Great Britain (UK)
12 44 0.13% 30 0.18% 301 0.18% France
13 27 0.08% 0 0.00% 6 0.00% Canada
14 15 0.05% 0 0.00% 2 0.00% Bulgaria
15 15 0.05% 0 0.00% 2 0.00% Latvia
16 13 0.04% 0 0.00% 2 0.00% European Union
17 11 0.03% 1 0.01% 11 0.01% Ireland
18 10 0.03% 0 0.00% 2 0.00% Romania
19 8 0.02% 0 0.00% 1 0.00% Spain
20 8 0.02% 0 0.00% 1 0.00% Turkey
21 6 0.02% 0 0.00% 1 0.00% Bosnia and Herzegovina
22 6 0.02% 0 0.00% 1 0.00% South Africa
23 5 0.02% 5 0.03% 50 0.03% Belarus
24 5 0.02% 0 0.00% 0 0.00% Chile
25 5 0.02% 0 0.00% 1 0.00% Ukraine
26 4 0.01% 0 0.00% 1 0.00% Australia
27 4 0.01% 0 0.00% 0 0.00% Cambodia
28 3 0.01% 1 0.01% 10 0.01% Netherlands
29 3 0.01% 0 0.00% 1 0.00% Slovakia
30 3 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23