Usage Statistics for www.zumschreiber.at

Summary Period: March 2026
Generated 01-Apr-2026 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 26921
Total Files 13025
Total Pages 26531
Total Visits 1855
Total KBytes 133216
Total Unique Sites 1096
Total Unique URLs 1
Total Unique Referrers 66
Total Unique User Agents 294
. Avg Max
Hits per Hour 36 123
Hits per Day 868 1178
Files per Day 420 574
Pages per Day 855 1162
Sites per Day 35 62
Visits per Day 59 81
KBytes per Day 4297 5871
Hits by Response Code
Code 200 - OK 48.38% 13025
Code 301 - Moved Permanently 48.05% 12936
Code 302 - Found 2.00% 538
Code 404 - Not Found 1.57% 422

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 701 2.60% 335 2.57% 685 2.58% 75 4.04% 51 4.65% 3425 2.57%
2 705 2.62% 325 2.50% 699 2.63% 79 4.26% 60 5.47% 3330 2.50%
3 685 2.54% 333 2.56% 670 2.53% 64 3.45% 51 4.65% 3403 2.55%
4 645 2.40% 305 2.34% 635 2.39% 62 3.34% 50 4.56% 3122 2.34%
5 653 2.43% 317 2.43% 645 2.43% 58 3.13% 43 3.92% 3241 2.43%
6 663 2.46% 319 2.45% 650 2.45% 74 3.99% 57 5.20% 3263 2.45%
7 664 2.47% 327 2.51% 656 2.47% 63 3.40% 44 4.01% 3342 2.51%
8 757 2.81% 362 2.78% 740 2.79% 61 3.29% 56 5.11% 3704 2.78%
9 705 2.62% 346 2.66% 695 2.62% 65 3.50% 47 4.29% 3536 2.65%
10 785 2.92% 384 2.95% 771 2.91% 58 3.13% 47 4.29% 3925 2.95%
11 933 3.47% 396 3.04% 913 3.44% 64 3.45% 52 4.74% 4055 3.04%
12 834 3.10% 406 3.12% 817 3.08% 70 3.77% 61 5.57% 4150 3.12%
13 789 2.93% 368 2.83% 772 2.91% 41 2.21% 43 3.92% 3770 2.83%
14 795 2.95% 385 2.96% 781 2.94% 60 3.23% 53 4.84% 3937 2.96%
15 838 3.11% 417 3.20% 832 3.14% 53 2.86% 39 3.56% 4261 3.20%
16 910 3.38% 450 3.45% 901 3.40% 76 4.10% 58 5.29% 4599 3.45%
17 875 3.25% 437 3.36% 864 3.26% 59 3.18% 38 3.47% 4465 3.35%
18 837 3.11% 397 3.05% 824 3.11% 32 1.73% 40 3.65% 4065 3.05%
19 854 3.17% 407 3.12% 844 3.18% 44 2.37% 45 4.11% 4167 3.13%
20 864 3.21% 432 3.32% 856 3.23% 54 2.91% 36 3.28% 4414 3.31%
21 875 3.25% 442 3.39% 869 3.28% 60 3.23% 42 3.83% 4514 3.39%
22 862 3.20% 407 3.12% 851 3.21% 47 2.53% 50 4.56% 4169 3.13%
23 898 3.34% 428 3.29% 879 3.31% 70 3.77% 56 5.11% 4380 3.29%
24 935 3.47% 465 3.57% 926 3.49% 50 2.70% 40 3.65% 4752 3.57%
25 1084 4.03% 521 4.00% 1072 4.04% 31 1.67% 37 3.38% 5331 4.00%
26 1166 4.33% 565 4.34% 1146 4.32% 78 4.20% 62 5.66% 5781 4.34%
27 1123 4.17% 550 4.22% 1108 4.18% 58 3.13% 55 5.02% 5625 4.22%
28 1130 4.20% 565 4.34% 1125 4.24% 81 4.37% 57 5.20% 5775 4.33%
29 1061 3.94% 518 3.98% 1044 3.94% 65 3.50% 55 5.02% 5299 3.98%
30 1117 4.15% 542 4.16% 1099 4.14% 64 3.45% 55 5.02% 5547 4.16%
31 1178 4.38% 574 4.41% 1162 4.38% 69 3.72% 50 4.56% 5871 4.41%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1085 4.03% 17 528 4.05% 34 1071 4.04% 174 5401 4.05%
1 36 1126 4.18% 18 569 4.37% 35 1115 4.20% 187 5810 4.36%
2 36 1116 4.15% 15 488 3.75% 35 1097 4.13% 161 4998 3.75%
3 36 1138 4.23% 17 557 4.28% 35 1109 4.18% 184 5693 4.27%
4 36 1140 4.23% 17 550 4.22% 35 1109 4.18% 181 5624 4.22%
5 36 1130 4.20% 18 560 4.30% 35 1113 4.20% 185 5722 4.30%
6 35 1107 4.11% 17 551 4.23% 35 1102 4.15% 182 5630 4.23%
7 35 1110 4.12% 17 553 4.25% 35 1099 4.14% 182 5650 4.24%
8 35 1100 4.09% 17 533 4.09% 35 1086 4.09% 176 5453 4.09%
9 35 1096 4.07% 16 525 4.03% 34 1080 4.07% 173 5373 4.03%
10 37 1152 4.28% 17 547 4.20% 36 1135 4.28% 181 5599 4.20%
11 36 1135 4.22% 17 529 4.06% 36 1123 4.23% 175 5422 4.07%
12 36 1135 4.22% 17 544 4.18% 36 1116 4.21% 180 5567 4.18%
13 36 1121 4.16% 18 561 4.31% 36 1116 4.21% 185 5732 4.30%
14 35 1111 4.13% 17 534 4.10% 35 1098 4.14% 176 5464 4.10%
15 35 1113 4.13% 17 536 4.12% 35 1096 4.13% 177 5485 4.12%
16 37 1152 4.28% 17 538 4.13% 36 1129 4.26% 178 5510 4.14%
17 36 1124 4.18% 17 543 4.17% 35 1108 4.18% 179 5556 4.17%
18 36 1124 4.18% 17 537 4.12% 35 1108 4.18% 177 5496 4.13%
19 35 1110 4.12% 16 524 4.02% 34 1081 4.07% 173 5363 4.03%
20 36 1121 4.16% 17 553 4.25% 35 1106 4.17% 182 5649 4.24%
21 35 1100 4.09% 17 540 4.15% 35 1092 4.12% 178 5519 4.14%
22 36 1131 4.20% 18 562 4.31% 36 1118 4.21% 185 5743 4.31%
23 36 1144 4.25% 18 563 4.32% 36 1124 4.24% 186 5754 4.32%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 13025 48.38% 130035 97.61% /stats/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 13025 48.38% 130035 97.61% /stats/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13025 48.38% 640 100.00% /stats/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13025 48.38% 638 100.00% /stats/

Top 30 of 66 Total Referrers
# Hits Referrer
1 5992 22.26% https://privat-no1.cz
2 5897 21.90% https://sex-oglasi.com.hr
3 5845 21.71% https://dptcsummit.com
4 5778 21.46% https://sexoglasnik.com.hr
5 1997 7.42% - (Direct Request)
6 472 1.75% https://seksvibor.com
7 374 1.39% https://getery.top
8 177 0.66% http://zumschreiber.at
9 152 0.56% https://www.google.com/
10 55 0.20% http://zumschreiber.at/
11 8 0.03% http://zumschreiber.at/robots.txt
12 7 0.03% https://susi.at/suche/gasthaus
13 7 0.03% https://vika-service.by/
14 7 0.03% https://www.google.at/
15 6 0.02% http://www.purkersdorf-online.at/
16 6 0.02% http://zumschreiber.at/favicon.ico
17 6 0.02% https://neomarklock.ru/
18 6 0.02% https://www.allbiz.at/heuriger-pension-z-schreiber-02231-63804
19 6 0.02% https://www.google.com
20 5 0.02% https://www.bing.com/
21 4 0.01% http://zumschreiber.at/media/system/js/core.js
22 4 0.01% http://zumschreiber.at/wp-includes/css/buttons.css
23 4 0.01% https://agro-himiya.by/
24 4 0.01% https://components.ru/
25 4 0.01% https://newway-studio.ru/
26 4 0.01% https://ps-neft.ru/
27 4 0.01% https://sfilm.by/
28 4 0.01% https://shinergy.by
29 4 0.01% https://stekloelit.by/
30 3 0.01% http://denrom.ru/

Top 15 of 294 Total User Agents
# Hits User Agent
1 23894 88.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 496 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 79 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 71 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 66 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 58 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
7 58 0.22% Python/3.11 aiohttp/3.10.5
8 57 0.21% Go-http-client/1.1
9 57 0.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 50 0.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
11 49 0.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
12 48 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 47 0.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 45 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 39 0.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/

Usage by Country for March 2026

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 23900 88.78% 12148 93.27% 124068 93.13% Saudi Arabia
2 855 3.18% 846 6.50% 8447 6.34% Poland
3 751 2.79% 4 0.03% 143 0.11% United States
4 374 1.39% 0 0.00% 84 0.06% Austria
5 292 1.08% 0 0.00% 66 0.05% Japan
6 247 0.92% 0 0.00% 49 0.04% China
7 109 0.40% 0 0.00% 21 0.02% Unresolved/Unknown
8 82 0.30% 0 0.00% 16 0.01% Germany
9 60 0.22% 21 0.16% 217 0.16% Sweden
10 38 0.14% 2 0.02% 26 0.02% Great Britain (UK)
11 37 0.14% 0 0.00% 7 0.01% Russian Federation
12 30 0.11% 0 0.00% 6 0.00% Canada
13 24 0.09% 0 0.00% 3 0.00% Bulgaria
14 15 0.06% 0 0.00% 3 0.00% Korea, Republic of
15 15 0.06% 0 0.00% 4 0.00% South Africa
16 13 0.05% 0 0.00% 2 0.00% Spain
17 10 0.04% 0 0.00% 2 0.00% Ukraine
18 8 0.03% 0 0.00% 1 0.00% France
19 7 0.03% 3 0.02% 31 0.02% Czech Republic
20 7 0.03% 0 0.00% 1 0.00% Lebanon
21 6 0.02% 0 0.00% 1 0.00% Turkey
22 5 0.02% 0 0.00% 1 0.00% Ireland
23 5 0.02% 0 0.00% 1 0.00% India
24 5 0.02% 0 0.00% 1 0.00% Latvia
25 4 0.01% 0 0.00% 1 0.00% Netherlands
26 3 0.01% 0 0.00% 1 0.00% European Union
27 3 0.01% 0 0.00% 1 0.00% Romania
28 2 0.01% 0 0.00% 0 0.00% Belize
29 2 0.01% 0 0.00% 0 0.00% Iran
30 2 0.01% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23