Usage Statistics for www.zumschreiber.at

Summary Period: February 2026
Generated 01-Mar-2026 04:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 37447
Total Files 18660
Total Pages 37136
Total Visits 1158
Total KBytes 190634
Total Unique Sites 909
Total Unique URLs 1
Total Unique Referrers 115
Total Unique User Agents 240
. Avg Max
Hits per Hour 55 139
Hits per Day 1337 1454
Files per Day 666 772
Pages per Day 1326 1442
Sites per Day 32 60
Visits per Day 41 66
KBytes per Day 6808 7867
Hits by Response Code
Code 200 - OK 49.83% 18660
Code 301 - Moved Permanently 48.09% 18010
Code 302 - Found 1.22% 457
Code 404 - Not Found 0.85% 320

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 1336 3.57% 652 3.49% 1330 3.58% 47 4.06% 46 5.06% 6662 3.49%
2 1365 3.65% 667 3.57% 1355 3.65% 44 3.80% 48 5.28% 6816 3.58%
3 1431 3.82% 664 3.56% 1423 3.83% 36 3.11% 37 4.07% 6793 3.56%
4 1308 3.49% 645 3.46% 1298 3.50% 32 2.76% 40 4.40% 6592 3.46%
5 1290 3.44% 620 3.32% 1281 3.45% 48 4.15% 54 5.94% 6342 3.33%
6 1219 3.26% 590 3.16% 1192 3.21% 34 2.94% 44 4.84% 6033 3.16%
7 1272 3.40% 632 3.39% 1260 3.39% 55 4.75% 53 5.83% 6457 3.39%
8 1331 3.55% 714 3.83% 1324 3.57% 52 4.49% 37 4.07% 7271 3.81%
9 1323 3.53% 650 3.48% 1308 3.52% 48 4.15% 52 5.72% 6644 3.49%
10 1274 3.40% 633 3.39% 1260 3.39% 30 2.59% 33 3.63% 6468 3.39%
11 1221 3.26% 597 3.20% 1214 3.27% 48 4.15% 50 5.50% 6106 3.20%
12 1418 3.79% 682 3.65% 1404 3.78% 59 5.09% 60 6.60% 6978 3.66%
13 1374 3.67% 678 3.63% 1359 3.66% 40 3.45% 44 4.84% 6931 3.64%
14 1383 3.69% 677 3.63% 1370 3.69% 37 3.20% 38 4.18% 6920 3.63%
15 1338 3.57% 656 3.52% 1330 3.58% 47 4.06% 50 5.50% 6708 3.52%
16 1371 3.66% 690 3.70% 1362 3.67% 40 3.45% 41 4.51% 7048 3.70%
17 1454 3.88% 772 4.14% 1442 3.88% 47 4.06% 31 3.41% 7867 4.13%
18 1403 3.75% 731 3.92% 1396 3.76% 45 3.89% 34 3.74% 7456 3.91%
19 1367 3.65% 676 3.62% 1356 3.65% 37 3.20% 39 4.29% 6910 3.62%
20 1354 3.62% 682 3.65% 1344 3.62% 22 1.90% 27 2.97% 6967 3.65%
21 1370 3.66% 690 3.70% 1357 3.65% 32 2.76% 35 3.85% 7048 3.70%
22 1353 3.61% 677 3.63% 1345 3.62% 28 2.42% 32 3.52% 6919 3.63%
23 1335 3.57% 677 3.63% 1330 3.58% 22 1.90% 24 2.64% 6915 3.63%
24 1369 3.66% 681 3.65% 1353 3.64% 35 3.02% 35 3.85% 6959 3.65%
25 1365 3.65% 697 3.74% 1357 3.65% 42 3.63% 34 3.74% 7115 3.73%
26 1389 3.71% 698 3.74% 1377 3.71% 66 5.70% 52 5.72% 7130 3.74%
27 1445 3.86% 730 3.91% 1426 3.84% 61 5.27% 56 6.16% 7455 3.91%
28 989 2.64% 502 2.69% 983 2.65% 51 4.40% 35 3.85% 5127 2.69%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1548 4.13% 27 776 4.16% 55 1541 4.15% 283 7923 4.16%
1 56 1585 4.23% 28 787 4.22% 56 1573 4.24% 287 8039 4.22%
2 57 1602 4.28% 29 813 4.36% 56 1588 4.28% 296 8300 4.35%
3 57 1608 4.29% 28 807 4.32% 56 1588 4.28% 294 8242 4.32%
4 57 1618 4.32% 28 811 4.35% 56 1594 4.29% 296 8281 4.34%
5 58 1640 4.38% 28 789 4.23% 58 1633 4.40% 288 8066 4.23%
6 54 1524 4.07% 27 777 4.16% 53 1509 4.06% 283 7930 4.16%
7 57 1605 4.29% 28 809 4.34% 57 1601 4.31% 295 8263 4.33%
8 56 1579 4.22% 28 792 4.24% 56 1572 4.23% 289 8090 4.24%
9 55 1545 4.13% 27 778 4.17% 54 1538 4.14% 284 7947 4.17%
10 56 1572 4.20% 27 781 4.19% 55 1563 4.21% 285 7981 4.19%
11 55 1554 4.15% 26 750 4.02% 54 1534 4.13% 274 7673 4.02%
12 54 1527 4.08% 26 746 4.00% 53 1511 4.07% 272 7629 4.00%
13 55 1541 4.12% 27 763 4.09% 54 1532 4.13% 279 7798 4.09%
14 55 1561 4.17% 27 766 4.11% 55 1542 4.15% 280 7831 4.11%
15 55 1553 4.15% 27 775 4.15% 54 1539 4.14% 283 7918 4.15%
16 56 1576 4.21% 27 783 4.20% 55 1562 4.21% 286 8001 4.20%
17 53 1506 4.02% 26 743 3.98% 53 1501 4.04% 271 7596 3.98%
18 53 1511 4.04% 26 748 4.01% 53 1500 4.04% 273 7645 4.01%
19 54 1513 4.04% 26 752 4.03% 53 1498 4.03% 274 7684 4.03%
20 54 1530 4.09% 27 771 4.13% 54 1513 4.07% 281 7873 4.13%
21 55 1556 4.16% 27 780 4.18% 54 1526 4.11% 284 7965 4.18%
22 55 1561 4.17% 28 785 4.21% 55 1549 4.17% 286 8018 4.21%
23 54 1532 4.09% 27 778 4.17% 54 1529 4.12% 284 7944 4.17%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 18660 49.83% 186266 97.71% /stats/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 18660 49.83% 186266 97.71% /stats/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18660 49.83% 180 100.00% /stats/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18660 49.83% 174 100.00% /stats/

Top 30 of 115 Total Referrers
# Hits Referrer
1 8705 23.25% https://sexoglasnik.com.hr
2 8442 22.54% https://sex-oglasi.com.hr
3 8416 22.47% https://privat-no1.cz
4 6376 17.03% https://dptcsummit.com
5 2361 6.30% - (Direct Request)
6 2238 5.98% https://dog-house-slot.pl
7 331 0.88% https://seksvibor.com
8 120 0.32% https://www.google.com/
9 112 0.30% http://zumschreiber.at
10 99 0.26% https://getery.top
11 40 0.11% http://zumschreiber.at/
12 9 0.02% http://finansovaya-vitrina.ru/
13 9 0.02% http://yandex-google-seo.ru/
14 8 0.02% http://obltransavto.ru/
15 8 0.02% http://xn----7sbabaug7bxafzg.xn--p1ai/
16 7 0.02% http://denrom.ru/
17 7 0.02% https://www.google.at/
18 6 0.02% https://vika-service.by/
19 5 0.01% https://2612.by/
20 4 0.01% https://online-tarot.ru/
21 4 0.01% https://skladcontainer.ru/
22 4 0.01% https://www.domains.com.bz/page/272187/
23 3 0.01% http://zumschreiber.at/style.php
24 3 0.01% https://sfilm.by/
25 3 0.01% https://shinergy.by
26 3 0.01% https://susi.at/suche/gasthaus
27 2 0.01% http://moynaves.ru/
28 2 0.01% http://zumschreiber.at/.env
29 2 0.01% http://zumschreiber.at/api/.env
30 2 0.01% http://zumschreiber.at/bless.php

Top 15 of 240 Total User Agents
# Hits User Agent
1 35287 94.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 324 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 134 0.36% Go-http-client/1.1
4 72 0.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
5 47 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 47 0.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 45 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
8 43 0.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
9 42 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 38 0.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 32 0.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
12 32 0.09% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 29 0.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
14 28 0.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 26 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for February 2026

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 35289 94.24% 18205 97.56% 185778 97.45% Saudi Arabia
2 531 1.42% 6 0.03% 136 0.07% United States
3 341 0.91% 0 0.00% 79 0.04% Austria
4 313 0.84% 310 1.66% 3095 1.62% Ukraine
5 186 0.50% 0 0.00% 37 0.02% China
6 177 0.47% 0 0.00% 27 0.01% Unresolved/Unknown
7 164 0.44% 0 0.00% 37 0.02% Japan
8 122 0.33% 120 0.64% 1199 0.63% Poland
9 81 0.22% 0 0.00% 16 0.01% Russian Federation
10 58 0.15% 11 0.06% 120 0.06% Sweden
11 33 0.09% 0 0.00% 6 0.00% Germany
12 28 0.07% 0 0.00% 6 0.00% Korea, Republic of
13 15 0.04% 0 0.00% 2 0.00% Great Britain (UK)
14 13 0.03% 0 0.00% 2 0.00% Latvia
15 10 0.03% 0 0.00% 2 0.00% Iran
16 9 0.02% 0 0.00% 1 0.00% France
17 8 0.02% 0 0.00% 1 0.00% Bulgaria
18 8 0.02% 1 0.01% 12 0.01% Czech Republic
19 7 0.02% 3 0.02% 31 0.02% Romania
20 6 0.02% 0 0.00% 1 0.00% Canada
21 6 0.02% 0 0.00% 1 0.00% Spain
22 5 0.01% 0 0.00% 1 0.00% South Africa
23 4 0.01% 0 0.00% 1 0.00% Australia
24 4 0.01% 0 0.00% 0 0.00% Viet Nam
25 3 0.01% 3 0.02% 30 0.02% Bangladesh
26 3 0.01% 0 0.00% 1 0.00% Belgium
27 3 0.01% 0 0.00% 1 0.00% European Union
28 3 0.01% 0 0.00% 1 0.00% Finland
29 3 0.01% 0 0.00% 1 0.00% Ireland
30 3 0.01% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.23