Usage Statistics for www.zumschreiber.at

Summary Period: July 2025
Generated 01-Aug-2025 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 16541
Total Files 14588
Total Pages 16228
Total Visits 1311
Total KBytes 146439
Total Unique Sites 878
Total Unique URLs 2
Total Unique Referrers 68
Total Unique User Agents 230
. Avg Max
Hits per Hour 22 100
Hits per Day 533 1056
Files per Day 470 755
Pages per Day 523 1053
Sites per Day 28 57
Visits per Day 42 73
KBytes per Day 4724 7525
Hits by Response Code
Code 200 - OK 88.19% 14588
Code 301 - Moved Permanently 8.06% 1333
Code 302 - Found 2.04% 338
Code 404 - Not Found 1.70% 282

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 531 3.21% 493 3.38% 524 3.23% 38 2.90% 28 3.19% 4910 3.35%
2 512 3.10% 446 3.06% 502 3.09% 51 3.89% 40 4.56% 4444 3.03%
3 549 3.32% 490 3.36% 537 3.31% 53 4.04% 40 4.56% 4883 3.33%
4 604 3.65% 549 3.76% 586 3.61% 42 3.20% 40 4.56% 5469 3.73%
5 600 3.63% 555 3.80% 589 3.63% 41 3.13% 40 4.56% 5529 3.78%
6 547 3.31% 505 3.46% 541 3.33% 47 3.59% 34 3.87% 5032 3.44%
7 584 3.53% 545 3.74% 577 3.56% 46 3.51% 35 3.99% 5429 3.71%
8 610 3.69% 547 3.75% 594 3.66% 41 3.13% 41 4.67% 5453 3.72%
9 373 2.26% 335 2.30% 362 2.23% 41 3.13% 31 3.53% 3340 2.28%
10 570 3.45% 513 3.52% 556 3.43% 50 3.81% 48 5.47% 5113 3.49%
11 554 3.35% 499 3.42% 543 3.35% 41 3.13% 33 3.76% 4972 3.40%
12 588 3.55% 543 3.72% 580 3.57% 44 3.36% 41 4.67% 5410 3.69%
13 532 3.22% 489 3.35% 523 3.22% 46 3.51% 35 3.99% 4873 3.33%
14 553 3.34% 492 3.37% 545 3.36% 61 4.65% 47 5.35% 4906 3.35%
15 118 0.71% 115 0.79% 117 0.72% 7 0.53% 5 0.57% 1145 0.78%
16 570 3.45% 544 3.73% 563 3.47% 33 2.52% 24 2.73% 5417 3.70%
17 742 4.49% 702 4.81% 731 4.50% 52 3.97% 29 3.30% 6990 4.77%
18 751 4.54% 680 4.66% 738 4.55% 55 4.20% 46 5.24% 6869 4.69%
19 723 4.37% 663 4.54% 710 4.38% 55 4.20% 48 5.47% 6700 4.58%
20 759 4.59% 734 5.03% 757 4.66% 40 3.05% 27 3.08% 7308 4.99%
21 719 4.35% 663 4.54% 710 4.38% 45 3.43% 43 4.90% 6702 4.58%
22 705 4.26% 658 4.51% 698 4.30% 38 2.90% 37 4.21% 6557 4.48%
23 828 5.01% 740 5.07% 805 4.96% 73 5.57% 57 6.49% 7381 5.04%
24 811 4.90% 755 5.18% 803 4.95% 65 4.96% 48 5.47% 7525 5.14%
25 698 4.22% 645 4.42% 687 4.23% 69 5.26% 50 5.69% 6523 4.45%
26 60 0.36% 16 0.11% 52 0.32% 35 2.67% 37 4.21% 261 0.18%
27 59 0.36% 1 0.01% 49 0.30% 36 2.75% 42 4.78% 113 0.08%
28 65 0.39% 20 0.14% 55 0.34% 33 2.52% 36 4.10% 207 0.14%
29 123 0.74% 82 0.56% 114 0.70% 46 3.51% 31 3.53% 1011 0.69%
30 47 0.28% 2 0.01% 27 0.17% 24 1.83% 28 3.19% 119 0.08%
31 1056 6.38% 567 3.89% 1053 6.49% 29 2.21% 32 3.64% 5851 4.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 684 4.14% 19 616 4.22% 21 663 4.09% 201 6229 4.25%
1 22 683 4.13% 20 637 4.37% 21 672 4.14% 205 6345 4.33%
2 21 675 4.08% 20 648 4.44% 21 669 4.12% 208 6451 4.41%
3 22 683 4.13% 20 632 4.33% 21 662 4.08% 203 6295 4.30%
4 24 754 4.56% 21 655 4.49% 23 720 4.44% 214 6626 4.52%
5 21 680 4.11% 20 630 4.32% 21 666 4.10% 205 6369 4.35%
6 23 733 4.43% 21 666 4.57% 23 724 4.46% 214 6637 4.53%
7 24 770 4.66% 22 701 4.81% 24 763 4.70% 225 6988 4.77%
8 23 713 4.31% 20 647 4.44% 22 708 4.36% 208 6450 4.40%
9 22 699 4.23% 19 590 4.04% 22 687 4.23% 190 5889 4.02%
10 22 700 4.23% 18 588 4.03% 22 695 4.28% 189 5874 4.01%
11 23 732 4.43% 19 590 4.04% 23 714 4.40% 190 5898 4.03%
12 20 623 3.77% 17 528 3.62% 19 609 3.75% 170 5272 3.60%
13 21 680 4.11% 18 576 3.95% 21 665 4.10% 186 5752 3.93%
14 21 665 4.02% 18 578 3.96% 21 656 4.04% 186 5768 3.94%
15 20 640 3.87% 17 556 3.81% 20 630 3.88% 182 5642 3.85%
16 22 695 4.20% 19 611 4.19% 21 671 4.13% 197 6093 4.16%
17 23 718 4.34% 20 631 4.33% 22 708 4.36% 206 6389 4.36%
18 21 671 4.06% 18 587 4.02% 21 666 4.10% 192 5951 4.06%
19 21 675 4.08% 18 563 3.86% 21 657 4.05% 181 5623 3.84%
20 20 644 3.89% 18 563 3.86% 20 634 3.91% 181 5618 3.84%
21 21 678 4.10% 18 581 3.98% 21 667 4.11% 190 5894 4.02%
22 22 684 4.14% 19 614 4.21% 21 668 4.12% 204 6309 4.31%
23 21 662 4.00% 19 600 4.11% 21 654 4.03% 196 6075 4.15%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 14578 88.13% 145023 99.03% /stats/
2 10 0.06% 1033 0.71% /stats/usage_201411.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 14578 88.13% 145023 99.03% /stats/
2 10 0.06% 1033 0.71% /stats/usage_201411.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 14578 88.13% 391 97.51% /stats/
2 10 0.06% 10 2.49% /stats/usage_201411.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 14578 88.13% 390 97.50% /stats/
2 10 0.06% 10 2.50% /stats/usage_201411.html

Top 30 of 68 Total Referrers
# Hits Referrer
1 3557 21.50% https://sex-oglasi.com.hr
2 3518 21.27% https://sexoglasnik.com.hr
3 3072 18.57% https://mapy-sex-cz.cz
4 3041 18.38% https://sexno1-privat.cz
5 1117 6.75% - (Direct Request)
6 700 4.23% https://seksvibor.com
7 542 3.28% https://privat-no1.cz
8 535 3.23% https://www-sex.cz
9 137 0.83% https://www.google.com/
10 43 0.26% https://www.bing.com/
11 38 0.23% http://zumschreiber.at/
12 31 0.19% http://zumschreiber.at
13 28 0.17% binance.com
14 16 0.10% https://www.google.at/
15 10 0.06% https://2612.by/
16 9 0.05% https://stekloelit.by/
17 9 0.05% https://svarozhich.eu/
18 8 0.05% https://redservis.ru/
19 7 0.04% http://zumschreiber.at/media/system/js/core.js
20 7 0.04% http://zumschreiber.at/robots.txt
21 7 0.04% https://agro-himiya.by/
22 6 0.04% https://dental-clinic.by/
23 5 0.03% https://susi.at/suche/gasthaus
24 5 0.03% https://vika-service.by/
25 4 0.02% http://81.19.145.89:80/
26 4 0.02% http://zumschreiber.at/wp-includes/js/jquery/jquery.js
27 4 0.02% https://dks-official.ru/
28 4 0.02% https://sfilm.by/
29 4 0.02% https://uzvo.ru/
30 2 0.01% https://01km.ru/

Top 15 of 230 Total User Agents
# Hits User Agent
1 13464 81.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 821 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 101 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 99 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
5 95 0.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
6 65 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 60 0.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
8 55 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 55 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 49 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
11 46 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 46 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 45 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 43 0.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 42 0.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for July 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 8787 53.12% 8681 59.51% 86378 58.99% Unresolved/Unknown
2 5447 32.93% 4894 33.55% 49700 33.94% United States
3 1020 6.17% 566 3.88% 5740 3.92% Saudi Arabia
4 427 2.58% 0 0.00% 100 0.07% Austria
5 405 2.45% 403 2.76% 4010 2.74% European Union
6 80 0.48% 0 0.00% 18 0.01% Japan
7 67 0.41% 3 0.02% 38 0.03% Great Britain (UK)
8 37 0.22% 0 0.00% 8 0.01% Canada
9 37 0.22% 0 0.00% 8 0.01% China
10 34 0.21% 0 0.00% 5 0.00% Germany
11 29 0.18% 0 0.00% 6 0.00% South Africa
12 27 0.16% 10 0.07% 102 0.07% Sweden
13 27 0.16% 0 0.00% 3 0.00% Ukraine
14 19 0.11% 11 0.08% 111 0.08% Italy
15 14 0.08% 2 0.01% 22 0.02% Russian Federation
16 12 0.07% 0 0.00% 2 0.00% Spain
17 9 0.05% 0 0.00% 2 0.00% France
18 9 0.05% 7 0.05% 70 0.05% Romania
19 9 0.05% 0 0.00% 0 0.00% Turkey
20 6 0.04% 0 0.00% 1 0.00% Bulgaria
21 6 0.04% 0 0.00% 1 0.00% Belarus
22 5 0.03% 0 0.00% 1 0.00% Switzerland
23 5 0.03% 5 0.03% 50 0.03% Luxembourg
24 4 0.02% 3 0.02% 30 0.02% Czech Republic
25 3 0.02% 2 0.01% 20 0.01% Poland
26 3 0.02% 1 0.01% 10 0.01% Seychelles
27 2 0.01% 0 0.00% 0 0.00% Finland
28 2 0.01% 0 0.00% 0 0.00% Korea, Republic of
29 2 0.01% 0 0.00% 0 0.00% Singapore
30 1 0.01% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23